This list contains the names and organizational information for country-nominated CRVS national focal points as of 9 February 2026.
| Country | Name | Title | Institution/ organization |
| Afghanistan | Mr. Hasibullah Mowahed | Deputy Director General on Professional Affairs | Central Statistical Organization |
| American Samoa | Ms. Taifita S. Solomona | Department of Homeland Security | |
| Armenia | Ms. Marine Yaylakhanyan | Head of Civil Status Acts Registration Agency | Ministry of Justice |
| Australia | Mr. James Eynstone-Hinkins | Director, Health and Vital Statistics Section | Australian Bureau of Statistics |
| Azerbaijan | Mr. Agha Karim Samed-zade | Head | State Registry Department of Ministry of Justice |
| Bangladesh | Mr. S. M. Munim Lincon | Senior Assistant Secretary | Cabinet Division, Government of the People's Republic of Bangladesh |
| Bhutan | Mr. Sonam Wangdi | Sr. Planning Officer | Health Management & Information System Unit, Policy and Planning Division, Ministry of Health. |
| Brunei Darussalam | Ms. Norfazaizza Yusof | Statistics Officer | Department of Economic Planning and Statistics |
| Cambodia | H.E. Mr. Chamroeun Sok | Deputy Director General, General Department of Identification | Ministry of Interior |
| China | Ms. Ru Lixia | Principal Staff Member, Department of International Cooperation | National Health Commission |
| Cook Islands | Mr. Peter W. Graham | Secretary for Justice (Registrar-General) | Ministry of Justice Cook Islands |
| DPR Korea | Mr. Yong Suk Pak | Deputy Director-General | Central Bureau of Statistics |
| Fiji | Ms. Treta Sharma | Administrator-General | Ministry of Justice |
| France | |||
| French Polynesia | |||
| Georgia | Mr. Aleksandre Arabuli | Head of Population Census and Demographic Statistics Department | National Statistics Office of Georgia |
| Guam | Ms. Catherine P. Angcao | Chief Public Health Officer | Guam Department of Public Health and Social Services |
| Hong Kong, China | Ms. Jennifer Wong | Senior Statistician | Census and Statistics Department |
| India | Mr. Sanjeev Kumar | Additional Registrar General | Office of the Registrar General, Ministry of Home Affairs |
| Indonesia | Mr. Muhammad Cholifihani | Director of Population and Social Security | Ministry of National Development Planning/National Development Planning Agency (BAPPENAS) |
| Iran (Islamic Rep. of) | Mr. Alireza Sajedi | Director General of Statistics | National Organization for Civil Registration |
| Japan | Mr. Yamato Kobayashi | Deputy Director | Global Issues Cooperation Division, International Cooperation Bureau, Ministry of Foreign Affairs of Japan |
| Kazakhstan | Ms. Uteulina Bakytkul | Chief expert of the Division of social and demographic statistics | The Committee on statistics of the Ministry of nation economy of the Republic of Kazakhstan |
| Kiribati | Mrs. Kaaro Neeti | Secretary | Ministry of Justice |
| Kyrgyzstan | Ms. Tamara Taipova | Chief Specialist, Division of Demographical Statistics | National Committee on Statistics, Kyrgyzstan |
| Lao People's Democratic Republic | Ms. Thirakha Chanthalanouvong; Mr. Vandy Chanthalideth | Director General; Deputy Director General | Social Statistics Department, Lao Statistics Bureau, Ministry of Planning and Investment; Department of Citizen Management Ministry of Home Affairs |
| Macao, China | Ms. Ieong Sok Kuan | Department Head of Demographic, Social & Employment Statistics | Statistics and Census Service |
| Malaysia | Mr. Mohd Sayuti Shaari | Deputy Director | National Registration Department |
| Maldives | Ms. Fathimath Riyaza | Deputy Statistician | National Bureau of Statistics Ministry of National Planning and Infrastructure |
| Marshall Islands | Mr. Scott Keju; Ms. Edlen Anzures | Chief Statistical Collection and Data Analysis; Health Informatics Director | Economic Policy, Planning, and Statistics Office; Ministry of Health and Human Services |
| Micronesia (F.S.) | Mr. Wincener J. David; Ms. Brihmer S. Johnson | Health Planner; Assistant Secretary for Statistics | Division of Health, Dept. of Health and Social Affairs; Division of Statistics, Dept. of Resources and Development |
| Mongolia | Mr. Mandakhzorig Odbaatar | Director of Population and Household Census Division, Census and Data Analysis Department | National Statistics Office of Mongolia |
| Myanmar | Mr. Tun Hla Aung | Director General of General Administration Department | |
| Nauru | Mr. Francis Deireragea | Registrar of Births, Deaths and Marriages | Chief Secretary |
| Nepal | Mr. Jitendra Basnet | Director General | Department of National ID and Civil Registration, Ministry of Home Affairs |
| Netherlands | |||
| New Caledonia | |||
| New Zealand | Mr. Russell Burnard | General Manager Operations and Registrar-General of Births, Deaths and Marriages | Department of Internal Affairs |
| Niue | Ms. Gaylene Tasmania | Director-General | Ministry of Social Services, Government of Niue |
| Northern Mariana Islands | Wilbert G. Rospel | Vital Statistics Registrar | Commonwealth Healthcare Corporation |
| Pakistan | Dr. Sabina Imran Durrani | Chief Population and Social Planning Section | Ministry of Planning, Development and Special Initiatives |
| Palau | Ms. Cheryl‐Ann Tmong Udui | Epidemiologist | Bureau of Public Health, Ministry of Health |
| Papua New Guinea | Mr. Noel Mobiha Mr. Nicholas Piauka | Acting Registrar-General; Policy Manager | National Civil & Identity Registry Office |
| Philippines | Ms. Marizza Grande | Assistant National Statistician | Philippines Statistics Authority (PSA) |
| Republic of Korea | Ms. Hyun Jung Park | Director, Vital Statistics Division | Statistics Korea |
| Russian Federation | Mr Dmitry Sevryuk | Deputy Head of the Department of Legal Assistance | Cooperation with Ministry of Justice of Russian Federation |
| Samoa | Mr. Ponifasio Vasa | Registrar of Births Deaths and Marriages | Bureau of Statistics |
| Singapore | Mr. Renting Hong | Senior Assistant Director | Singapore Department of Statistics |
| Solomon Islands | Mr. Jeffrey Sade DEVE | Permanent Secretary | Ministry of Home Affairs |
| Sri Lanka | Mr. Wathsala Walgama | Statistician | Department of Census and Statistics |
| Tajikistan | Mr. Davlatzoda Qiyomiddin | Deputy Director | Agency on statistics under the President of the Republic of Tajikistan |
| Thailand | Ms. Suchada Khumwong | Information Technology and Data System Senior Specialist (Computer Technical Officer, Expert Level) | Bureau of Registration Administration (BORA), Department of Provincial Administration, Ministry of Interior |
| Timor-Leste | Mr. Ricardo da Cruz Santos | Acting Director of Methodology and Data Collection | General Directorate of Statistics, Timor-Leste |
| Tonga | Ms. Temaleti Manakovi Pahulu | Chief Executive Officer/Deputy Secretary at Registrar General's Office | Ministry of Justice |
| Turkiye | Mr. İdris Beyazit | TurkStat Expert-Demography Department | Turkish Statistical Institute (TurkStat) |
| Turkmenistan | |||
| Tuvalu | Ms. Laigane Maina | Attorney-General | Office of the Attorney-General |
| United Kingdom | |||
| United States of America | Dr. Erin Nichols | Lead of the Global CRVS Team, Division of Vital Statistics | National Center for Health Statistics, U.S. Centers for Disease Control and Prevention (CDC) |
| Uzbekistan | Ms. Madina Makhmudova | Chief Consultant of the Department for Coordination and Control over the Activities of Civil Registry Office | Public Service Agency under the Ministry of Justice of the Republic of Uzbekistan |
| Vanuatu | Mr. Jeffrey Trief | Registrar General | Department of Civil Registry and Identity Management (CRIM) |
| Viet Nam | Mr. Nham Ngoc Hien | Deputy Director General of the Department of Civil registration, nationality and attestation | Ministry of Justice |
